Beginning Aug. 1, 2023 0:00 a.m. UTC by Sept. 30, 2023 11:59 p.m. UTC,* we’ll provide the next charge tiers:
- $100M+: eight bps taker, Zero bps maker
- $250M+: 6 bps taker, Zero bps maker
- $500M+: four bps taker, Zero bps maker
Who’s eligible?
All shoppers who commerce over $100M, $250M or $500M in whole spot crypto quantity on a 30-day rolling foundation will routinely be positioned on this trial’s corresponding charge tier.
Buying and selling quantity is calculated throughout all traded pairs apart from markets the place stablecoins or fiat currencies are the bottom foreign money (the primary foreign money listed in a pair – in USDC/USD, USDC is the bottom foreign money). Click on here for more information on how buying and selling charges for our stablecoins and FX pairs work.
The 30-day rolling quantity is computed on a steady foundation.
What Kraken platforms are included within the trial?
The trial applies to pairs which can be traded instantly on spot order books, together with by way of cell, internet and API. It does not embrace pairs traded on the Kraken Shopper App or Kraken Futures.
How do the trial’s charges differ from Kraken’s said charges?
We cost a charge once we match shopper orders. The charge ranges from 0% (Zero bps) to 0.26% (26 bps) of the entire value (worth) of your order and relies on the next:
For this trial, we’re introducing a trial of $100M+, $250M+ and $500M+ quantity charge tiers as a part of our spot crypto trading fee schedule. Purchasers who qualify by 30-day buying and selling quantity will now incur taker charges of eight bps, 6 bps or four bps, respectively, as an alternative of 10 bps when buying and selling the 317 spot pairs included within the trial.
The trial will run on 50% of crypto pairs provided on Kraken spot order books from Aug. 1, 2023 0:00 a.m. UTC by Sept. 30, 2023 11:59 p.m. UTC.
How can I affirm I’m eligible?
All shoppers are eligible so long as they meet any of the three required quantity thresholds.
The simplest approach to inform in the event you’re eligible is by way of your charge schedule progress bar. You possibly can preserve observe of your present charges and progress towards decrease charges by wanting on the charge progress bar in your Professional dashboard:
- Log in to Kraken Professional. You will note the charge progress bar on the far proper of the market selector pane.
- Click on on the charge progress bar to view your 30-day rolling quantity and assessment the charge schedule.
Please be aware that the charge schedule progress bar is market-specific and can solely present charges that apply to your presently chosen market.
Don’t hesitate to reach out to an account supervisor or Kraken support when you have any questions on participation within the trial. Our groups can be found 24/7.
Why is Kraken operating this trial?
This trial will allow shopper methods which can be extraordinarily fee-sensitive and permit us to evaluate the general influence on order guide liquidity. We can even be capable of see how the brand new charges influence our buying and selling ecosystem.
Which spot buying and selling pairs will probably be included and why?
Included buying and selling pairs present the trial with 50% protection of our markets, each when it comes to variety of markets and buying and selling quantity.
With the intention to programmatically decide which pairs are included within the trial, you possibly can name the /AssetPairs public endpoint on our REST API, the place charges for a selected pair will probably be returned as a part of the Charges array.
Click on here for more information on tips on how to use our API. Click on here for our REST API documentation.
Contact your account supervisor or Kraken support with any questions.
The next spot pairs will probably be included within the trial:
Base asset | Quote asset | Buying and selling pair |
1INCH | EUR | 1INCHEUR |
AAVE | EUR | AAVEEUR |
GBP | AAVEGBP | |
AUD | AAVEAUD | |
ACA | USD | ACAUSD |
ACH | USD | ACHUSD |
ADA | EUR | ADAEUR |
XBT | ADAXBT | |
GBP | ADAGBP | |
ETH | ADAETH | |
AUD | ADAAUD | |
ADX | EUR | ADXEUR |
AGLD | EUR | AGLDEUR |
AIR | USD | AIRUSD |
AKT | USD | AKTUSD |
ALCX | EUR | ALCXEUR |
ALGO | EUR | ALGOEUR |
XBT | ALGOXBT | |
ETH | ALGOETH | |
ALICE | USD | ALICEUSD |
ALPHA | USD | ALPHAUSD |
ANKR | USD | ANKRUSD |
XBT | ANKRXBT | |
GBP | ANKRGBP | |
ANT | EUR | ANTEUR |
XBT | ANTXBT | |
ETH | ANTETH | |
APE | USD | APEUSD |
USDT | APEUSDT | |
API3 | EUR | API3EUR |
APT | EUR | APTEUR |
ARB | USD | ARBUSD |
ARPA | EUR | ARPAEUR |
ASTR | EUR | ASTREUR |
ATLAS | EUR | ATLASEUR |
ATOM | EUR | ATOMEUR |
GBP | ATOMGBP | |
AUDIO | EUR | AUDIOEUR |
AVAX | EUR | AVAXEUR |
USDT | AVAXUSDT | |
AXS | EUR | AXSEUR |
BADGER | EUR | BADGEREUR |
BAL | USD | BALUSD |
BAND | USD | BANDUSD |
BAT | USD | BATUSD |
ETH | BATETH | |
JPY | BATJPY | |
BCH | EUR | BCHEUR |
XBT | BCHXBT | |
GBP | BCHGBP | |
BICO | EUR | BICOEUR |
BIT | USD | BITUSD |
BLUR | USD | BLURUSD |
BLZ | USD | BLZUSD |
BNC | USD | BNCUSD |
BNT | EUR | BNTEUR |
BOBA | EUR | BOBAEUR |
BOND | EUR | BONDEUR |
BSX | USD | BSXUSD |
BTT | EUR | BTTEUR |
C98 | USD | C98USD |
CELR | USD | CELRUSD |
CFG | USD | CFGUSD |
CHR | USD | CHRUSD |
CHZ | USD | CHZUSD |
COMP | EUR | COMPEUR |
COTI | EUR | COTIEUR |
CQT | USD | CQTUSD |
CRV | USD | CRVUSD |
ETH | CRVETH | |
CSM | USD | CSMUSD |
CTSI | USD | CTSIUSD |
CVC | EUR | CVCEUR |
CVX | EUR | CVXEUR |
DASH | USD | DASHUSD |
DENT | USD | DENTUSD |
DOT | EUR | DOTEUR |
USDT | DOTUSDT | |
AUD | DOTAUD | |
DYDX | USD | DYDXUSD |
EGLD | EUR | EGLDEUR |
ENJ | EUR | ENJEUR |
XBT | ENJXBT | |
GBP | ENJGBP | |
JPY | ENJJPY | |
ENS | EUR | ENSEUR |
EOS | USD | EOSUSD |
USDT | EOSUSDT | |
ETC | EUR | ETCEUR |
XBT | ETCXBT | |
ETH | USD | ETHUSD |
XBT | ETHXBT | |
USDC | ETHUSDC | |
CAD | ETHCAD | |
AUD | ETHAUD | |
DAI | ETHDAI | |
ETHW | USD | ETHWUSD |
EUL | EUR | EULEUR |
EWT | USD | EWTUSD |
XBT | EWTXBT | |
FARM | USD | FARMUSD |
FET | USD | FETUSD |
FIDA | USD | FIDAUSD |
FIL | USD | FILUSD |
XBT | FILXBT | |
GBP | FILGBP | |
ETH | FILETH | |
FIS | USD | FISUSD |
FLOW | USD | FLOWUSD |
XBT | FLOWXBT | |
ETH | FLOWETH | |
FLR | USD | FLRUSD |
FORTH | EUR | FORTHEUR |
FTM | EUR | FTMEUR |
FXS | USD | FXSUSD |
GAL | USD | GALUSD |
GALA | EUR | GALAEUR |
GARI | EUR | GARIEUR |
GHST | USD | GHSTUSD |
XBT | GHSTXBT | |
GLMR | EUR | GLMREUR |
GMT | EUR | GMTEUR |
GMX | EUR | GMXEUR |
GNO | USD | GNOUSD |
EUR | GNOEUR | |
ETH | GNOETH | |
GRT | USD | GRTUSD |
XBT | GRTXBT | |
ETH | GRTETH | |
GBP | GRTGBP | |
GST | EUR | GSTEUR |
GTC | EUR | GTCEUR |
HDX | EUR | HDXEUR |
HFT | EUR | HFTEUR |
ICP | EUR | ICPEUR |
ICX | USD | ICXUSD |
XBT | ICXXBT | |
IDEX | USD | IDEXUSD |
IMX | EUR | IMXEUR |
INJ | USD | INJUSD |
INTR | EUR | INTREUR |
JASMY | EUR | JASMYEUR |
JUNO | EUR | JUNOEUR |
KAR | USD | KARUSD |
KAVA | EUR | KAVAEUR |
XBT | KAVAXBT | |
ETH | KAVAETH | |
KEEP | EUR | KEEPEUR |
XBT | KEEPXBT | |
ETH | KEEPETH | |
KEY | EUR | KEYEUR |
KILT | USD | KILTUSD |
KIN | EUR | KINEUR |
KINT | USD | KINTUSD |
KNC | USD | KNCUSD |
XBT | KNCXBT | |
ETH | KNCETH | |
KP3R | USD | KP3RUSD |
KSM | EUR | KSMEUR |
OT | KSMOT | |
XBT | KSMXBT | |
GBP | KSMGBP | |
AUD | KSMAUD | |
LCX | USD | LCXUSD |
LDO | USD | LDOUSD |
LINK | EUR | LINKEUR |
USDT | LINKUSDT | |
XBT | LINKXBT | |
JPY | LINKJPY | |
LPT | USD | LPTUSD |
LRC | EUR | LRCEUR |
LSK | EUR | LSKEUR |
XBT | LSKXBT | |
ETH | LSKETH | |
LTC | EUR | LTCEUR |
JPY | LTCJPY | |
ETH | LTCETH | |
LUNA | USD | LUNAUSD |
LUNA2 | EUR | LUNA2EUR |
MANA | USD | MANAUSD |
USDT | MANAUSDT | |
ETH | MANAETH | |
MASK | USD | MASKUSD |
MATIC | USD | MATICUSD |
MC | EUR | MCEUR |
MINA | USD | MINAUSD |
GBP | MINAGBP | |
MIR | USD | MIRUSD |
MKR | USD | MKRUSD |
MLN | USD | MLNUSD |
XBT | MLNXBT | |
MNGO | EUR | MNGOEUR |
MOVR | USD | MOVRUSD |
MSOL | EUR | MSOLEUR |
MULTI | EUR | MULTIEUR |
MV | USD | MVUSD |
MXC | USD | MXCUSD |
NANO | USD | NANOUSD |
ETH | NANOETH | |
NEAR | EUR | NEAREUR |
NMR | USD | NMRUSD |
NODL | USD | NODLUSD |
NYM | USD | NYMUSD |
OCEAN | USD | OCEANUSD |
XBT | OCEANXBT | |
OGN | EUR | OGNEUR |
OMG | EUR | OMGEUR |
ORCA | EUR | ORCAEUR |
OXT | USD | OXTUSD |
XBT | OXTXBT | |
OXY | EUR | OXYEUR |
PARA | EUR | PARAEUR |
PAXG | EUR | PAXGEUR |
XBT | PAXGXBT | |
PERP | USD | PERPUSD |
PHA | USD | PHAUSD |
PLA | USD | PLAUSD |
POLIS | EUR | POLISEUR |
POLS | EUR | POLSEUR |
POND | USD | PONDUSD |
POWR | USD | POWRUSD |
PSTAKE | USD | PSTAKEUSD |
QNT | EUR | QNTEUR |
QTUM | EUR | QTUMEUR |
RAD | USD | RADUSD |
RARE | USD | RAREUSD |
RARI | USD | RARIUSD |
XBT | RARIXBT | |
RAY | USD | RAYUSD |
RBC | USD | RBCUSD |
REN | EUR | RENEUR |
XBT | RENXBT | |
REP | USD | REPUSD |
REPV2 | USD | REPV2USD |
ETH | REPV2ETH | |
REQ | EUR | REQEUR |
RLC | USD | RLCUSD |
RNDR | USD | RNDRUSD |
ROOK | EUR | ROOKEUR |
RPL | USD | RPLUSD |
RUNE | USD | RUNEUSD |
SAMO | EUR | SAMOEUR |
SAND | EUR | SANDEUR |
SBR | USD | SBRUSD |
SC | EUR | SCEUR |
ETH | SCETH | |
SCRT | EUR | SCRTEUR |
SDN | USD | SDNUSD |
SGB | EUR | SGBEUR |
SHIB | EUR | SHIBEUR |
USDT | SHIBUSDT | |
SNX | USD | SNXUSD |
AUD | SNXAUD | |
SOL | USD | SOLUSD |
XBT | SOLXBT | |
GBP | SOLGBP | |
SPELL | EUR | SPELLEUR |
SRM | USD | SRMUSD |
STEP | USD | STEPUSD |
STG | USD | STGUSD |
STORJ | EUR | STORJEUR |
STX | USD | STXUSD |
SUPER | EUR | SUPEREUR |
SUSHI | EUR | SUSHIEUR |
XBT | SUSHIXBT | |
GBP | SUSHIGBP | |
SYN | USD | SYNUSD |
T | EUR | TEUR |
TBTC | ETH | TBTCETH |
USD | TBTCUSD | |
TEER | USD | TEERUSD |
TLM | USD | TLMUSD |
TOKE | EUR | TOKEEUR |
TRIBE | EUR | TRIBEEUR |
TRU | EUR | TRUEUR |
TRX | EUR | TRXEUR |
XBT | TRXXBT | |
ETH | TRXETH | |
TVK | USD | TVKUSD |
UMA | EUR | UMAEUR |
UNFI | USD | UNFIUSD |
UNI | USD | UNIUSD |
ETH | UNIETH | |
UST | USD | USTUSD |
USDT | USTUSDT | |
USDC | USTUSDC | |
WAVES | USD | WAVESUSD |
XBT | WAVESXBT | |
WAXL | EUR | WAXLEUR |
WBTC | USD | WBTCUSD |
WOO | USD | WOOUSD |
XBT | EUR | XBTEUR |
USDT | XBTUSDT | |
GBP | XBTGBP | |
AUD | XBTAUD | |
DAI | XBTDAI | |
XCN | EUR | XCNEUR |
XDG | USD | XDGUSD |
XBT | XDGXBT | |
XLM | USD | XLMUSD |
XMR | XBT | XMRXBT |
XRP | USD | XRPUSD |
XBT | XRPXBT | |
GBP | XRPGBP | |
ETH | XRPETH | |
JPY | XRPJPY | |
XRT | USD | XRTUSD |
XTZ | EUR | XTZEUR |
GBP | XTZGBP | |
YFI | EUR | YFIEUR |
ETH | YFIETH | |
AUD | YFIAUD | |
YGG | EUR | YGGEUR |
ZEC | USD | ZECUSD |
XBT | ZECXBT | |
ZRX | USD | ZRXUSD |
GBP | ZRXGBP |
*Kraken reserves the precise to vary the tip date of the $100M+, $250M+ and $500M+ charge tier trial. Individuals will probably be notified by Kraken within the occasion of such a change. These supplies are for normal info functions solely and usually are not funding recommendation or a advice or solicitation to purchase, promote or maintain any cryptoasset or to interact in any particular buying and selling technique. Some crypto merchandise and markets are unregulated, and also you is probably not protected by authorities compensation and/or regulatory safety schemes. The unpredictable nature of the cryptoasset markets can result in lack of funds. Tax could also be payable on any return and/or on any enhance within the worth of your cryptoassets and it’s best to search impartial recommendation in your taxation place.
More NFT News
Coinbase’s Brian Armstrong champions ‘crypto mother’ Hester Peirce for SEC chair
Wintermute Pushes for Ethena Charge Change to Profit sENA Token Holders
SWELL is on the market for buying and selling!